Property Attributes
- MLS#226110196
- TypeSingle Family
- Listing Status Active
- CountyCALAVERAS
- CityArnold
- AreaArnold
- NeighborhoodPinebrook
- Zip95223
- StyleSingle Family Residence
- Year Built1970
- Price$ 585,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1912
- Lot Size1.49 Acres
Data Source:
MetroList MLS
Property Description
A rare find in the desirable Pinebrook subdivision. This updated, furnished four-bedroom mountain cabin is a short five minute walk to the lake and sits on 1.49 usable acres with ample level parking. Inside, you will find a beautifully updated kitchen and bathrooms. The open-concept living and dining area features laminate flooring and a pellet stove, making the space both modern and cozy. The layout includes two bedrooms and a full bath downstairs, two additional bedrooms and a full bath upstairs, and across the convenient breezeway you will find the large recreation room, and spacious garage The outdoor space is perfect for mountain living, featuring a durable Trex deck with a propane BBQ, firepit and horseshoes. A second driveway provides easy access to the property in the summer and doubles as a fantastic sledding hill in the winter. Additionally, the home includes an indoor electronic winterization system in the hall closet, a 70-foot French drain to abate water concerns, a portable generator, and a snow blower to simplify mountain living.
| Price History | |
|---|---|
| 9/4/2026 | Listed $585,000 |
General Features
| Sewer | Septic System |
|---|---|
| Heating | Pellet Stove,Propane |
| Cooling | None |
| Utilities | Electric,Propane,Propane Tank Leased |
| Roof | Composition |
| Appliances | Free Standing Gas Range,Free Standing Refrigerator,Gas Water Heater,Dishwasher,Microwave |
| HOA Fee | 255 |
| Garage Spaces | 2.0 |
| Construction Materials | Wood |
| Year Built | 1970 |
| Electric | Generator |
| View | Forest |
| Stories Count | 2 |
| Topography | Forest,Level |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Annually |
| County | Calaveras |
| Property Type | Residential |
| Association Amenities | Playground,Clubhouse,Recreation Facilities,Lake |
| HOA | Yes |
| Subdivision Name | Pinebrook |
| Full Baths | 2 |
| Close Price | 0.0 |
| Status | Active |
| Directions | From Hwy 4 take Moran road. From Moran turn onto Flanders and then right onto Douglas and then left onto Murphys drive. Home will be on the left side |
| City | Arnold |
| Senior Community Y/N | No |
| High School District | Brett Harte Union |
| Zoning Description | Residential |
| Open Parking Spaces | 0.0 |
| MLS Area | 22024 |
| Lot Size Square Feet | 64904.0 |
| Carport Spaces | 0.0 |
| Home Warranty Y/N | No |
| Property Condition | Updated/Remodeled |
| Standard Status | Active |
| Middle/Junior School District | Vallecito Union |
| Elementary School District | Vallecito Union |
| Year Built Source | Other |
Interior Features
| Basement | Unfinished |
|---|---|
| Flooring | Carpet,Laminate |
| Total Fireplaces | 1 |
| Fireplace Features | Pellet Stove |
| Laundry Features | Dryer Included,Washer Included,In Garage |
| Total Bedrooms | 4 |
| Room Type | Bonus Room |
| LivingAreaSource | Assessor Auto-Fill |
| Kitchen Features | Synthetic Counter |
| Total Baths | 2 |
| Living Room Features | Deck Attached |
| Dining Room Features | Other |
| RoomBathsOtherFeatures | Shower Stall(s),Tub w/Shower Over |
Exterior Features
| Exterior Amenities | Fire Pit |
|---|---|
| Fencing | Back Yard |
| Parking Features | RV Possible,Garage Facing Front |
| Lot Features | Corner |
| Water Source | Public |
| Total Parking | 0.0 |
| Foundation Details | PillarPostPier |
| Spa | No |
| Lot Size Acres | 1.49 |
| Private Pool | No |
| Lot Size Source | Assessor Auto-Fill |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool