Property Attributes
- MLS#226071958
- TypeSingle Family
- Listing Status Active
- CountyCALAVERAS
- CityArnold
- AreaArnold
- NeighborhoodPinebrook
- Zip95223
- StyleContemporary
- Year Built1964
- Price$ 379,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1440
- Lot Size0.52 Acres
Data Source:
MetroList MLS
Property Description
For the first time in over two decades, this cherished family retreat is ready for its next chapter. Well loved and maintained for over 20 years, this property perfectly captures the essence of classic Arnold living offering a peaceful escape from the hustle and bustle without sacrificing comfort or convenience. The fully updated galley style kitchen was designed with efficiency in mind and the inviting floor plan will make everyone feel right at home. The standout feature for this property is definitely the massive downstairs family room, perfect for gaming, a bunkhouse, home theater, or the ultimate holiday gathering space. The gently sloping driveway leads to a two car detached garage on a quiet dead-end street. The house's upper deck is perfect for barbecuing and a fully accessible lower deck for the ping-pong table and all the snow toys. The lot provides an abundance of room for the kids and dogs to run around amongst the pines. Leave the car in the driveway! You are just a short, scenic walk away from the pristine private lake and community park. Your gateway to high Sierra adventures is right off the Highway 4 corridor; only minutes from the historic gold rush town of Murphys, the majestic splendor of Big Trees State park and of course the renowned alpine resort of Bear Valley. This home could absolutely serve as your ultimate basecamp for year-round fun. Whether you are looking for a full-time mountain residence, a weekend getaway, or a generational family cabin, this Pinebrook gem is a rare find. Schedule your private tour today and start making your own memories in Arnold!
| Price History | |
|---|---|
| 6/13/2026 | Listed $419,000 |
| 8/1/2026 | 5$399,000 |
| 8/30/2026 | 6$379,000 |
General Features
| Sewer | Septic System |
|---|---|
| Heating | Propane Stove,Wall Furnace |
| Cooling | None |
| Utilities | Cable Connected,Electric,Internet Available,Propane,Propane Tank Leased |
| Roof | Composition |
| Appliances | Built-In Electric Oven,Free Standing Refrigerator,Hood Over Range,Microwave,Electric Cook Top |
| HOA Fee | 315 |
| Garage Spaces | 2.0 |
| Association Fee Includes | Other |
| Patio/Porch Features | Uncovered Deck |
| Architectural Style | Contemporary |
| Construction Materials | Wood,Wood Siding |
| Pets Allowed | Yes |
| Year Built | 1964 |
| Electric | 220 Volts in Kitchen,220 Volts in Laundry |
| View | Forest |
| Stories Count | 2 |
| Topography | Downslope |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Annually |
| County | Calaveras |
| Property Type | Residential |
| Association Amenities | Playground,Clubhouse,Lake,Park |
| HOA | Yes |
| Energy Efficient | Windows |
| Subdivision Name | Pinebrook |
| Full Baths | 2 |
| Close Price | 0.0 |
| Status | Active |
| Directions | From Moran Rd turn onto Flanders,L-on Douglas Dr.,R-on Murphys Dr.,L-on Tamarack Dr. |
| City | Arnold |
| Senior Community Y/N | No |
| High School District | Brett Harte Union |
| Zoning Description | R1 |
| Open Parking Spaces | 3.0 |
| MLS Area | 22024 |
| Lot Size Square Feet | 22651.0 |
| Carport Spaces | 0.0 |
| Home Warranty Y/N | No |
| Standard Status | Active |
| Middle/Junior School District | Vallecito Union |
| Elementary School District | Vallecito Union |
| Year Built Source | Assessor Auto-Fill |
Interior Features
| Flooring | Carpet,Luxury Vinyl Plank |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Insert,Gas Log |
| Window Features | Dual Pane Full |
| Laundry Features | Dryer Included,Electric,Washer Included,Inside Area |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor Auto-Fill |
| Kitchen Features | Quartz Counter,Slab Counter |
| Total Baths | 2 |
| Bedrooms Possible | 4 |
| Living Room Features | Deck Attached |
| Dining Room Features | Formal Area |
| Family Room Features | Deck Attached |
| RoomBathsOtherFeatures | Fiberglass,Tub w/Shower Over |
Exterior Features
| Parking Features | Detached,Garage Door Opener |
|---|---|
| Lot Features | Dead End,Lake Access |
| Water Source | Water District |
| Total Parking | 0.0 |
| Land Use | Residential |
| Foundation Details | ConcretePerimeter |
| Spa | No |
| Lot Size Acres | 0.52 |
| Road Surface Type | Asphalt |
| Private Pool | No |
| Lot Size Source | Assessor Auto-Fill |
| Road Responsibility | Public Maintained Road |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool