Property Attributes
- MLS#226092406
- TypeSingle Family
- Listing Status Active
- CountyAMADOR
- CityJackson
- AreaJackson
- NeighborhoodRedberry Hill
- Zip95642
- StyleCabin,Ranch
- Year Built1971
- Price$ 550,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage4240
- Lot Size2.63 Acres
Data Source:
MetroList MLS
Property Description
Tucked away in the heart of Amador County, 17780 Redberry Lane offers the perfect blend of PRIVACY, nature, and small-town charm. SELLER INCENTIVE: Seller is offering up to a $10,000 CREDIT toward buyer's solar PPA payments with an acceptable offer. With over 4,200 square feet of thoughtfully designed living space, including a FULLY FINISHED BASEMENT, this expansive home offers room to truly live, gather, and grow. The flexible layout is ideal for everyday comfort and ENTERTAINING, with spaces well suited for MULTI-GENERATIONAL living, a home gym, office, media room, or hobbies. Step outside to SERENE OUTDOOR LIVING with stunning sunsets, star-filled skies, a pool, and outdoor entertaining areas perfect for summer gatherings and backyard BBQs. Wild lavender, sage, and mint add to the property's natural charm. Surrounded by the beauty of Amador County, enjoy nearby swimming, fishing, hiking, and four-season recreation, with Kirkwood approximately an hour away. The Jackson area brings small-town community, local shops and dining, and rich Gold Country history. This is more than a home. It's a place to spread out, slow down, entertain, and make memories. Buyer to verify solar PPA agreement, transfer requirements, payment terms, and seller credit details.
| Price History | |
|---|---|
| 7/22/2026 | Listed $585,000 |
| 8/11/2026 | 6$550,000 |
General Features
| Sewer | Septic System |
|---|---|
| Heating | Propane,Central,Fireplace(s),Wood Stove |
| Cooling | Ceiling Fan(s),Central,Whole House Fan |
| Utilities | Sewer In & Connected,Internet Available,Solar,Propane Tank Leased |
| Roof | Shingle,Composition |
| Appliances | Ice Maker,Dishwasher,Microwave |
| Garage Spaces | 3.0 |
| Patio/Porch Features | Front Porch,Uncovered Deck |
| Architectural Style | Cabin,Ranch |
| Pool Features | Built-In,Fenced |
| Construction Materials | Brick,Frame,Wood |
| Year Built | 1971 |
| Electric | 220 Volts,220 Volts in Kitchen,220 Volts in Laundry |
| Stories Count | 3 |
| Topography | Hillside,Lot Sloped,Trees Many |
| Levels | ThreeOrMore |
| Property Subtype | Single Family Residence |
| County | Amador |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Redberry Hill |
| Full Baths | 3 |
| Close Price | 0.0 |
| Status | Active |
| Directions | Take US-50 E. Take exit 13 toward 13/Bradshaw Rd. Turn right onto Bradshaw Rd. Turn left onto CA-16 E. Turn right onto CA-49 S. Turn left onto Ridge Rd. Continue straight onto Climax Rd. Turn |
| City | Jackson |
| Senior Community Y/N | No |
| High School District | Amador Unified |
| Zoning Description | RES |
| Open Parking Spaces | 0.0 |
| MLS Area | 22010 |
| Lot Size Square Feet | 114563.0 |
| Carport Spaces | 0.0 |
| Home Warranty Y/N | No |
| Standard Status | Active |
| Middle/Junior School District | Amador Unified |
| Elementary School District | Amador Unified |
| Year Built Source | Assessor Auto-Fill |
Interior Features
| Basement | Full |
|---|---|
| Flooring | Carpet,Concrete,Tile |
| Total Fireplaces | 2 |
| Fireplace Features | Living Room,Raised Hearth,Family Room,Stone,Other |
| Laundry Features | Hookups Only,Inside Room |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor Auto-Fill |
| Kitchen Features | Pantry Cabinet,Granite Counter,Island,Stone Counter,Kitchen/Family Combo |
| Total Baths | 4 |
| 1/2 Baths | 1 |
| Primary Bathroom Features | Shower Stall(s) |
| Living Room Features | Deck Attached,View |
| Dining Room Features | Dining/Family Combo,Space in Kitchen,Formal Area |
| Primary Bedroom Features | Balcony,Closet |
| Family Room Features | Great Room,View |
| RoomBathsOtherFeatures | Shower Stall(s),Tub w/Shower Over,Window |
Exterior Features
| Exterior Amenities | Balcony |
|---|---|
| Parking Features | Attached,Boat Storage,RV Possible,Garage Door Opener,Garage Facing Front |
| Lot Features | Private |
| Water Source | Treatment Equipment,Well |
| Total Parking | 0.0 |
| Foundation Details | Concrete,Slab |
| Spa | No |
| Lot Size Acres | 2.63 |
| Private Pool | Yes |
| Lot Size Source | Assessor Auto-Fill |
| Other Equipment | Central Vacuum |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All measurements and all calculations of area are approximate. Information provided by Seller/Other sources, not verified by Broker. All interested persons should independently verify accuracy of information. Provided properties may or may not be listed by the office/agent presenting the information. Data maintained by MetroList© may not reflect all real estate activity in the market.
All real estate content on this site is subject to the Federal Fair Housing Act of 1968, as amended, which makes it illegal to advertise any preference, limitation or discrimination because of race, color, religion, sex, handicap, family status or national origin or an intention to make any such preference, limitation or discrimination.
MetroList CA data last updated: September 16, 2026 4:20 PM UTC