Property Attributes
- MLS#226079762
- TypeSingle Family
- Listing Status Active
- CountyYUBA
- CityPlumas Lake
- AreaPlumas Lake
- NeighborhoodBluffs
- Zip95961
- StyleContemporary
- Year Built2025
- Price$ 577,940
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2471
- Lot Size0.1511 Acres
Data Source:
MetroList MLS
Property Description
Welcome to Cresleigh Bluffs at Plumas Ranch! This brand-new energy efficient community is perfectly nestled between Sacramento and Yuba City with excellent access to Highway 70. This residence is a two story with 4 bedrooms and 3 full bathrooms. Only a short drive to shopping, dining and outdoor activities! All homes include quartz countertops, stainless steel appliances, open floor plans and elegant exterior elevations. Come see what the buzz is all about at Cresleigh Plumas Ranch.
| Price History | |
|---|---|
| 6/23/2026 | Listed $577,940 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Solar Heating,Other |
| Cooling | Ceiling Fan(s),Central |
| Utilities | Cable Available,Public,Internet Available |
| Roof | Tile |
| Appliances | Free Standing Gas Range,Dishwasher,Disposal,Microwave,Other |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Back Porch |
| Architectural Style | Contemporary |
| Construction Materials | Stone,Stucco,Frame,Wood,Wood Siding |
| Pets Allowed | Yes |
| Year Built | 2025 |
| Electric | 220 Volts in Laundry |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| County | Yuba |
| Property Type | Residential |
| HOA | No |
| Energy Efficient | Appliances,Insulation,Construction,Lighting,Cooling,Water Heater,Heating,Windows |
| Subdivision Name | Bluffs |
| Full Baths | 3 |
| Close Price | 0.0 |
| Status | Active |
| Directions | Hwy 70 exit Feather River Blvd. Left on Rutherford Way,left on Atherton Way. |
| City | Plumas Lake |
| Senior Community Y/N | No |
| High School District | Wheatland Union |
| Zoning Description | R1 |
| Open Parking Spaces | 2.0 |
| MLS Area | 12510 |
| Lot Size Square Feet | 6584.0 |
| Carport Spaces | 0.0 |
| Green Building Verification Type | ENERGY STAR Certified Homes |
| Home Warranty Y/N | Yes |
| Property Condition | New Construction |
| Builder Name | Cresleigh Homes |
| Standard Status | Active |
| Middle/Junior School District | Plumas Lake |
| Elementary School District | Plumas Lake |
| Year Built Source | Builder |
Interior Features
| Flooring | Carpet,Tile,Vinyl,Wood |
|---|---|
| Window Features | Dual Pane Full |
| Laundry Features | Electric,Gas Hook-Up,Inside Area |
| Total Bedrooms | 4 |
| Room Type | Bonus Room,Dining Room,Family Room,Great Room,Kitchen,Laundry,Living Room,Primary Bedroom,Office |
| LivingAreaSource | Builder |
| Kitchen Features | Quartz Counter,Island,Island w/Sink |
| Total Baths | 3 |
| Primary Bathroom Features | Shower Stall(s),Double Sinks,Walk-In Closet |
| Living Room Features | Great Room |
| Dining Room Features | Dining/Family Combo |
| Primary Bedroom Features | Walk-In Closet |
| Family Room Features | Great Room |
| RoomBathsOtherFeatures | Shower Stall(s),Double Sinks,Stone |
Exterior Features
| Fencing | Back Yard,Wood |
|---|---|
| Parking Features | Attached,Garage Door Opener,Garage Facing Front,Guest Parking Available,Interior Access |
| Lot Features | Auto Sprinkler Front,Curb(s)/Gutter(s),Landscape Front |
| Water Source | Public |
| Total Parking | 0.0 |
| Foundation Details | Slab |
| Spa | No |
| Lot Size Acres | 0.1511 |
| Private Pool | No |
| Lot Size Source | Builder |
| Other Equipment | Audio/Video Prewired |
| Builder Model | Residence 4 |
| Road Responsibility | Public Maintained Road |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All measurements and all calculations of area are approximate. Information provided by Seller/Other sources, not verified by Broker. All interested persons should independently verify accuracy of information. Provided properties may or may not be listed by the office/agent presenting the information. Data maintained by MetroList© may not reflect all real estate activity in the market.
All real estate content on this site is subject to the Federal Fair Housing Act of 1968, as amended, which makes it illegal to advertise any preference, limitation or discrimination because of race, color, religion, sex, handicap, family status or national origin or an intention to make any such preference, limitation or discrimination.
MetroList CA data last updated: September 17, 2026 4:24 PM UTC