Property Attributes
- MLS#226069018
- TypeSingle Family
- Listing Status Active
- CountySHASTA
- CityShingletown
- AreaShingletown
- NeighborhoodShasta forest village
- Zip96008
- StyleContemporary
- Year Built1983
- Price$ 269,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1200
- Lot Size0.46 Acres
Data Source:
MetroList MLS
Property Description
Escape to the beauty of mountain living with this charming 3 bedroom, 2 bath home offering approximately 1,200 sq. ft. nestled in the pines. This well-maintained home features newer appliances, water heater, heating system, and an on-demand generator -- all included for comfort, convenience, and peace of mind. Enjoy the serenity of the outdoors while still having the essentials you need for year-round living or the perfect vacation getaway. Located just minutes from Lassen Peak, this property places you close to hiking, camping, fishing, and endless outdoor recreation. Whether you're looking for a full-time residence, mountain retreat, or investment opportunity, this cozy home offers the ideal blend of comfort and adventu
| Price History | |
|---|---|
| 5/30/2026 | Listed $269,500 |
General Features
| Sewer | Septic System |
|---|---|
| Heating | Baseboard,Central,Radiant,Wood Stove |
| Cooling | Ceiling Fan(s),Central |
| Utilities | Electric,Propane,Propane Tank Leased |
| Roof | Composition |
| Appliances | Free Standing Gas Range,Dishwasher,Disposal,Tankless Water Heater |
| HOA Fee | 12 |
| Garage Spaces | 2.0 |
| Architectural Style | Contemporary |
| Construction Materials | Wood |
| Pets Allowed | Yes |
| Year Built | 1983 |
| Electric | 220 Volts in Laundry |
| View | Other |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Annually |
| County | Shasta |
| Property Type | Residential |
| Association Amenities | None |
| HOA | Yes |
| Subdivision Name | Shasta forest village |
| Full Baths | 2 |
| Close Price | 0.0 |
| Status | Active |
| Directions | Hwy 44 East left on Shasta Forest Drive |
| City | Shingletown |
| Senior Community Y/N | No |
| High School District | Shasta Union High |
| Zoning Description | R1 |
| Open Parking Spaces | 0.0 |
| MLS Area | Shasta County |
| Lot Size Square Feet | 20037.0 |
| Carport Spaces | 0.0 |
| Home Warranty Y/N | No |
| Property Condition | Updated/Remodeled |
| Standard Status | Active |
| Middle/Junior School District | Black Butte Union Elem |
| Elementary School District | Black Butte Union Elem |
| Year Built Source | Assessor Agent-Fill |
Interior Features
| Basement | None |
|---|---|
| Flooring | Carpet,Vinyl |
| Laundry Features | In Garage |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor Agent-Fill |
| Kitchen Features | Laminate Counter |
| Total Baths | 2 |
| Bedrooms Possible | 4 |
| Primary Bathroom Features | Tub w/Shower Over |
| Living Room Features | Other |
| Dining Room Features | Space in Kitchen |
| Primary Bedroom Features | Ground Floor |
| RoomBathsOtherFeatures | Tub w/Shower Over,Window |
Exterior Features
| Parking Features | Attached,RV Access,Side-by-Side,Garage Door Opener,Garage Facing Side,Guest Parking Available |
|---|---|
| Lot Features | Other |
| Water Source | Water District |
| Total Parking | 0.0 |
| Foundation Details | Raised |
| Spa | No |
| Lot Dimensions | .46 |
| Lot Size Acres | 0.46 |
| Road Surface Type | Asphalt |
| Private Pool | No |
| Lot Size Source | Assessor Agent-Fill |
| Road Responsibility | Public Maintained Road |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All measurements and all calculations of area are approximate. Information provided by Seller/Other sources, not verified by Broker. All interested persons should independently verify accuracy of information. Provided properties may or may not be listed by the office/agent presenting the information. Data maintained by MetroList© may not reflect all real estate activity in the market.
All real estate content on this site is subject to the Federal Fair Housing Act of 1968, as amended, which makes it illegal to advertise any preference, limitation or discrimination because of race, color, religion, sex, handicap, family status or national origin or an intention to make any such preference, limitation or discrimination.
MetroList CA data last updated: September 17, 2026 4:24 PM UTC