Property Attributes
- MLS#225080999
- TypeSingle Family
- Listing Status Active
- CountyYUBA
- CityPlumas Lake
- AreaPlumas Lake
- NeighborhoodWillow Creek
- Zip95961
- StyleSingle Family Residence
- Price$ 619,990
- Bedrooms6
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage2836
- Lot Size0.23 Acres
Data Source:
MetroList MLS
Property Description
All appliances included. This beautiful 6 bedroom, 4 bathroom home offers 2,836 sq ft of thoughtfully designed living space. Featuring a private Junior En-Suite separate from the remaining bedrooms and two generous bedrooms and bathroom upstairs, this layout is perfect for multi-generational living, guests, or added privacy. Enjoy the extra space for RV parking, an Exterior Covered Patio, and a spacious Owner's Suite Bathroom, complete with sleek solid-surface walls for a clean, modern finish. Located approximately 0.04 miles from Riverside Meadows Intermediate School and just two blocks from a neighborhood park convenience meets community. Features Include: Custom two-tone interior paint, Quartz countertops, an upgraded shaker-style cabinetry, Waterproof laminate flooring + plush carpet in the living room and bedrooms. Enjoy the benefits of New Construction. Solar array included (buyer to verify terms). Ask about our current builder incentives.
| Price History | |
|---|---|
| 6/21/2025 | Listed $699,350 |
| 7/25/2025 | 8$649,990 |
| 12/1/2025 | 3$634,990 |
| 8/14/2026 | 3$619,990 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central |
| Utilities | Public,Electric,Solar |
| Roof | Cement,Tile |
| Appliances | Hood Over Range,Dishwasher,Disposal,Microwave,Plumbed For Ice Maker,Electric Water Heater,ENERGY STAR Qualified Appliances,Free Standing Electric Range |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Covered Patio |
| Construction Materials | Stucco,Frame |
| Electric | 220 Volts in Kitchen,220 Volts in Laundry |
| Stories Count | 2 |
| Topography | Level |
| Property Subtype | Single Family Residence |
| County | Yuba |
| Property Type | Residential |
| HOA | No |
| Energy Efficient | Appliances,Insulation,Construction,Lighting,Cooling,Roof,Thermostat,Water Heater,Heating,Windows |
| Subdivision Name | Willow Creek |
| Full Baths | 4 |
| Close Price | 0.0 |
| Status | Active |
| Directions | FROM I-5 TAKE EXIT 525B FOR CA-99 N TOWARD YUBA CITY / MARYSVILLE,CONTINUE ON CA-99 N,TAKE EXIT 9 FOR FEATHER RIVER BLVD,USE MIDDLE LANE TO TURN LEFT ONTO FEATHER RIVER BLVD,TURN RIGHT AT THE 2ND CRO |
| City | Plumas Lake |
| Senior Community Y/N | No |
| High School District | Wheatland Union |
| Zoning Description | R1 |
| Open Parking Spaces | 0.0 |
| MLS Area | 12510 |
| Lot Size Square Feet | 10019.0 |
| Carport Spaces | 0.0 |
| Green Building Verification Type | ENERGY STAR Certified Homes |
| Year Built Details | Under Construction |
| Home Warranty Y/N | Yes |
| Property Condition | Under Construction,New Construction |
| Builder Name | MHP Builders |
| Standard Status | Active |
| Middle/Junior School District | Plumas Lake |
| Elementary School District | Plumas Lake |
| Year Built Source | Builder |
Interior Features
| Flooring | Carpet,Laminate,See Remarks |
|---|---|
| Window Features | Dual Pane Full |
| Laundry Features | Electric,Hookups Only,Inside Room |
| Total Bedrooms | 6 |
| Room Type | Primary Bathroom,Baths Other,Dining Room,Great Room,Kitchen,Laundry |
| LivingAreaSource | Builder |
| Kitchen Features | Pantry Closet,Island w/Sink,Kitchen/Family Combo |
| Total Baths | 4 |
| Primary Bathroom Features | Shower Stall(s),Double Sinks,Window |
| Living Room Features | Great Room |
| Dining Room Features | Dining/Family Combo |
| Primary Bedroom Features | Ground Floor,Walk-In Closet,Outside Access |
| RoomBathsOtherFeatures | Shower Stall(s),Double Sinks,Tub w/Shower Over,Window |
Exterior Features
| Fencing | Back Yard,Wood |
|---|---|
| Parking Features | Attached,Garage Door Opener,Garage Facing Front |
| Lot Features | Auto Sprinkler Front,Corner,Curb(s)/Gutter(s),Shape Irregular,Landscape Front,Low Maintenance |
| Water Source | Public,Meter on Site,Water District |
| Total Parking | 0.0 |
| Land Use | Residential |
| Foundation Details | Concrete,Slab |
| Spa | No |
| Lot Size Acres | 0.23 |
| Private Pool | No |
| Lot Size Source | Assessor Auto-Fill |
| Builder Model | Residence 2836 |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 95961
In The Neighborhood
Plumas Lake
$ 538,735
- Type
- Single Family
- Size
- 1,818 SqFt
- Rooms
- 3 Beds + 2 Baths
Carly Drebert
Plumas Lake
$ 614,790
- Type
- Single Family
- Size
- 2,523 SqFt
- Rooms
- 4 Beds + 4 Baths
Carly Drebert
Plumas Lake
$ 530,190
- Type
- Single Family
- Size
- 1,818 SqFt
- Rooms
- 3 Beds + 2 Baths
Carly Drebert
Plumas Lake
$ 649,638
- Type
- Single Family
- Size
- 2,523 SqFt
- Rooms
- 4 Beds + 4 Baths
Carly Drebert
Plumas Lake
$ 611,964
- Type
- Single Family
- Size
- 2,188 SqFt
- Rooms
- 4 Beds + 3 Baths
Carly Drebert
Plumas Lake
$ 625,442
- Type
- Single Family
- Size
- 2,188 SqFt
- Rooms
- 4 Beds + 3.5 Baths
Carly Drebert
Plumas Lake
$ 524,990
- Type
- Single Family
- Size
- 2,018 SqFt
- Rooms
- 3 Beds + 2 Baths
Carly Drebert
Davis
$ 799,000
- Type
- Single Family
- Size
- 2,284 SqFt
- Rooms
- 4 Beds + 2.5 Baths
RE/MAX Gold, Good Home Group
Plumas Lake
$ 560,285
- Type
- Single Family
- Size
- 2,018 SqFt
- Rooms
- 3 Beds + 2 Baths
Carly Drebert
Plumas Lake
$ 521,755
- Type
- Single Family
- Size
- 1,818 SqFt
- Rooms
- 3 Beds + 2 Baths
Carly Drebert